Diesel (DERV / Ultra-Low Sulphur ULSD)
Ultra Low Sulphur Diesel
Ultra-low sulphur diesel (ULSD) is a standard for defining road diesel fuel with substantially lowered sulphur contents. As of 2006, almost every diesel fuel available in the United States of America, Canada and Europe is of a ULSD type. The fuel is named after the German engineer Alfred Diesel who invented the compression-ignition engine.
In the UK, road diesel is also known as White Diesel or DERV, standing for Diesel Engine Road Vehicle, which carries a tax premium far higher than fuels that are not intended for road use, such as burning oil.
Benefits of Ultra-Low-Sulphur Diesel
- Ultra-low-sulphur diesel enables use of catalytic converters and particulate traps that nearly eliminate emissions of nitrogen oxides.
- Ultra-low-sulphur diesel reduces emissions, which provides a more greener, cleaner diesel.
Standard diesel for use in all diesel powered engines. Our fuel conforms to the BS EN590 standard for diesel.
BS EN590 specification
| Property | Lower limit | Upper limit | Unit |
| Cetane number | 51 | ||
| Cetane index | 46 | ||
| Density @ 15°C | 820 | 845 | kg/m3 |
| Viscosity at 40°C | 2 | 4.5 | mm2/s |
| Sulphur content | 10 | mg/kg | |
| Flash point | Above 55 | oC | |
| Carbon residue | 0.3 | % m/m | |
| Ash content | 0.01 | % m/m | |
| Water content | 200 | mg/kg | |
| Total contamination | 24 | mg/kg | |
| Fatty Acid Methyl Ester (FAME) (biodiesel) content | 7 | % v/v | |
| Polycyclic aromatic hydrocarbons | 11 (8) | % m/m | |
| Copper strip corrosion (3 hours at 50°C) | Class 1 | Class 1 | index |
| Lubricity, corrected wear scar diameter (wsd 1.4) at 60°C | 460 | μm | |
| Oxidation Stability | 25 | g/m3 | |
| Oxidation Stability | 20 | h | |
| Distillation recovered at 250 °C, 350 °C | 85 | < 65 | % v/v |
| 95%(V/V) recovered at | 360 | °C | |
| Cold Filter Plugging Point (winter) | -15 | °C | |
| Cold Filter Plugging Point (summer) | -5 | °C | |
| Manganese content | 2 | mg/l | |
| Filter blocking tendency | 2.52 |




